Available Home Listings
| Address | Bedrooms | Bathrooms | Sq Ft. | City | School District | Price | Status | |
|---|---|---|---|---|---|---|---|---|
| choose your own lot! | 4 | 3.5 | 0 | Benbrook | FWISD | Available | ||
| 313 Sterling | 4 | 2 | 2185 | Benbrook | FWISD | $207900 | Sold | |
| 520 Magnolia | 4 | 3 | 2912 | Benbrook | FWISD | $239900 | Sold | |
| 532 Magnolia | 3 | 2.5 | 2537 | Benbrook | FWISD | $209900 | Sold | |
| 8908 Armstrong Ct. | 3 | 2 | 2086 | Benbrook | FWISD | $199990 | Available |
